(With the TransaCard always free of charge)
Basic data | |
---|---|
Brand | Salomon |
Manufacturer Color name | black/silver |
Product Type | Ski binding |
Supplier SKU | L47586200+ |
Activity | |
Main Activity | Winter sports |
Material | |
Material Composition | Aluminum | Polyamide | Steel (Stainless steel) | Carbon |
Mass/Weight | |
Weight in grammes | 920 g |
Characteristics | |
Norm Ski Boot | Touring (ISO 9523) | GripWalk (ISO 23223) | WTR - Walk to Ride | Alpine ski boot (ISO 5355) |
Norm Ski Binding | MNC - Multi-Norm Certified |
Value-Z Binding | 6-13 |
Length adjustment | Yes |
Adjustment Travel | 30 mm |
No. of Walking Mode | 2 levels |
Side Release Adjustable | Yes |
Frontal Release adj. | Yes |
Stopper Included | Yes |
Stand Height | 24.2 mm |
Fits Ski Center Width | 101-110 mm |
Skiboot Condition | Sole extensions rear and front | Pin inserts (ascent) |
(With the TransaCard always free of charge)