(With the TransaCard always free of charge)
Basic data | |
---|---|
Brand | Salomon |
Manufacturer Color name | black/silver |
Product Type | Ski binding |
Supplier SKU | L47322700+ |
Activity | |
Main Activity | Winter sports |
Material | |
Material Composition | Polyamide |
Mass/Weight | |
Weight in grammes | 920 g |
Characteristics | |
Norm Ski Boot | GripWalk (ISO 23223) | Alpine ski boot (ISO 5355) |
Norm Ski Binding | GripWalk GripWalk (ISO 23223) |
Value-Z Binding | 4-12 |
Length adjustment | Yes |
Adjustment Travel | 30 mm |
Side Release Adjustable | Yes |
Frontal Release adj. | Yes |
Stopper Included | Yes |
Stand Height | 19.6 mm |
Fits Ski Center Width | 91-100 mm |
Skiboot Condition | Sole extensions rear and front |
(With the TransaCard always free of charge)